System Info  |
| Model | NTP220 |
| HW Rev | 8 |
| SN | 260200 |
| Software | Running: 2.25.0 [fa61850] Latest: 2.25.0 |
| Power | DC 12.11V
|
| Temp | CPU 43C MCU 39C Board 41C
|
| Memory | 67 / 128 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 7.1% |
| Uptime | 8 days |
| Runtime | 14 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 28 seen, 18 used |
| SNR | 33.3 dB |
| Location | Private |
|
NTP Status  |
| Time | 2026-08-10 18:45:20 CEST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 12.1011 ppm |
| Clock Jitter | 0.01 msec |
| System Jitter | 0.008729 msec |
| Pending Leap | none |
| Packet Rate | 322.8 rx per minute 280.31 tx per minute |
| Clients | 100000+ |
| Broadcast | |
| Backup Servers | 192.168.1.50 ntp1.economie.fgov.be time.orlinum.fr |
| Backup Pools | |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:94:0c |
| Addressing | IPv4: static IPv6: off |
| IP Addrs | 192.168.1.51/24 |
| IP Routes | 0.0.0.0/0 via 192.168.1.1 |
| DNS | 192.168.1.1 |
LLDP Neighbor | | Chassis ID: | mac 60:b5:8d:6b:77:c0 | | SysName: | fritz.box | | Port ID: | mac 60:b5:8d:6b:77:c0 | | Port Descr: | LAN:1 |
|
|