System Info  |
| Model | NTP220 |
| HW Rev | 8 |
| SN | 260200 |
| Software | Running: 2.26.4 [7a7171e] Latest: 2.26.4 |
| Power | DC 12.11V
|
| Temp | CPU 40C MCU 36C Board 37C
|
| Memory | 83 / 128 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 7.07% |
| Uptime | 21:41 |
| Runtime | 49 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 29 seen, 19 used |
| SNR | 28.8 dB |
| Location | Private |
|
NTP Status  |
| Time | 2026-09-15 01:48:33 CEST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 11.116 ppm |
| Clock Jitter | 0.0101 msec |
| System Jitter | 0.006522 msec |
| Pending Leap | none |
| Packet Rate | 261.24 rx per minute 238.08 tx per minute |
| Clients | 100000+ |
| Broadcast | |
| Backup Servers | 192.168.1.50 ntp1.economie.fgov.be time.orlinum.fr |
| Backup Pools | |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:94:0c |
| Addressing | IPv4: static IPv6: off |
| IP Addrs | 192.168.1.51/24 |
| IP Routes | 0.0.0.0/0 via 192.168.1.1 |
| DNS | 192.168.1.1 |
LLDP Neighbor | | Chassis ID: | mac 60:b5:8d:6b:77:c0 | | SysName: | fritz.box | | Port ID: | mac 60:b5:8d:6b:77:c0 | | Port Descr: | LAN:1 |
|
|