Chrony Graphs [Data Legend]
Day
Week
Chrony - NTP Statistics
Command: chronyc sources
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
#- GPS 0 3 377 11 +19ms[ +19ms] +/- 103ms
#* PPS 0 3 377 11 +1085ns[+1252ns] +/- 2381ns
^- time.fu-berlin.de 1 8 377 223 +294us[ +292us] +/- 70ms
^- d54c70bd3.static.telenet> 1 8 377 63 +1336us[+1336us] +/- 9566us
^- mineco.fgov.be 1 8 377 123 -146us[ -146us] +/- 4888us
^- time1.esa.int 1 8 171 391 -183us[ -183us] +/- 6222us
^- ntp.orlinum.fr 1 8 377 238 +378us[ +377us] +/- 7015us
Command: chronyc sourcestats
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
GPS 17 7 127 -126.349 202.705 +16ms 6847us
PPS 45 28 352 +0.000 0.013 +1ns 2674ns
time.fu-berlin.de 31 17 129m -0.024 0.042 +545us 146us
d54c70bd3.static.telenet> 32 18 137m -0.053 0.212 +642us 865us
mineco.fgov.be 21 11 85m -0.041 0.076 -302us 131us
time1.esa.int 20 11 154m +0.036 0.155 -231us 355us
ntp.orlinum.fr 29 18 120m -0.021 0.073 +649us 249us
Command: chronyc tracking
Reference ID : 50505300 (PPS)
Stratum : 1
Ref time (UTC) : Mon Jun 15 20:24:48 2026
System time : 0.000000220 seconds fast of NTP time
Last offset : +0.000000170 seconds
RMS offset : 0.000000402 seconds
Frequency : 10.279 ppm fast
Residual freq : +0.000 ppm
Skew : 0.013 ppm
Root delay : 0.000000001 seconds
Root dispersion : 0.000015457 seconds
Update interval : 8.0 seconds
Leap status : Normal