Chrony Graphs [Data Legend]
Day
Week
Chrony - NTP Statistics
Command: chronyc sources
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
#- GPS 0 3 377 6 +823us[ +824us] +/- 103ms
#* PPS 0 3 377 6 +866ns[+1235ns] +/- 2091ns
^- time.fu-berlin.de 1 8 377 188 -1624us[-1622us] +/- 68ms
^- d54c70bd3.static.telenet> 1 8 373 56 +1167us[+1168us] +/- 12ms
^- mineco.fgov.be 1 8 377 110 -2029us[-2031us] +/- 6336us
^- time1.esa.int 1 8 177 617 -3042us[-3022us] +/- 8871us
^- ntp.orlinum.fr 1 8 377 255 -1334us[-1328us] +/- 8231us
Command: chronyc sourcestats
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
GPS 6 4 40 -359.269 1854.395 -4803us 6361us
PPS 18 11 136 +0.001 0.050 +2ns 1964ns
time.fu-berlin.de 20 11 82m +0.043 0.062 -1615us 102us
d54c70bd3.static.telenet> 15 10 103m +0.092 0.170 -173us 325us
mineco.fgov.be 13 6 51m -0.042 0.159 -2002us 110us
time1.esa.int 32 18 271m -0.076 0.102 -2437us 882us
ntp.orlinum.fr 23 13 94m -0.011 0.125 -1588us 246us
Command: chronyc tracking
Reference ID : 50505300 (PPS)
Stratum : 1
Ref time (UTC) : Wed Apr 22 04:59:54 2026
System time : 0.000000169 seconds fast of NTP time
Last offset : +0.000000381 seconds
RMS offset : 0.000002884 seconds
Frequency : 10.939 ppm fast
Residual freq : +0.001 ppm
Skew : 0.054 ppm
Root delay : 0.000000001 seconds
Root dispersion : 0.000010217 seconds
Update interval : 8.0 seconds
Leap status : Normal