Chrony Graphs [Data Legend]
Day
Week
Chrony - NTP Statistics
Command: chronyc sources
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
#- GPS 0 3 377 10 +934us[ +933us] +/- 103ms
#* PPS 0 3 377 10 -4022ns[-4394ns] +/- 5798ns
^- time.fu-berlin.de 1 8 377 105 -1703us[-1697us] +/- 72ms
^- d54c70bd3.static.telenet> 1 8 377 21 +1620us[+1619us] +/- 13ms
^- mineco.fgov.be 1 8 377 27 -1806us[-1806us] +/- 5725us
^- time1.esa.int 1 8 167 161 -2058us[-2055us] +/- 7825us
^- ntp.orlinum.fr 1 8 377 49 -881us[ -884us] +/- 8297us
Command: chronyc sourcestats
Name/IP Address NP NR Span Frequency Freq Skew Offset Std Dev
==============================================================================
GPS 7 5 50 +36.733 1548.710 -1468us 12ms
PPS 18 12 136 -0.001 0.146 -6ns 5064ns
time.fu-berlin.de 13 8 51m +0.078 0.104 -1520us 77us
d54c70bd3.static.telenet> 53 28 288m -0.010 0.052 -1137us 546us
mineco.fgov.be 64 26 279m +0.003 0.014 -1851us 140us
time1.esa.int 33 14 210m +0.008 0.038 -2101us 222us
ntp.orlinum.fr 31 17 129m +0.001 0.049 -1320us 182us
Command: chronyc tracking
Reference ID : 50505300 (PPS)
Stratum : 1
Ref time (UTC) : Fri May 08 14:34:50 2026
System time : 0.000000984 seconds slow of NTP time
Last offset : -0.000000386 seconds
RMS offset : 0.000002924 seconds
Frequency : 10.574 ppm fast
Residual freq : -0.001 ppm
Skew : 0.151 ppm
Root delay : 0.000000001 seconds
Root dispersion : 0.000021849 seconds
Update interval : 8.0 seconds
Leap status : Normal